Investor Relations - Finanzkalender

Financial Calendar and Events

All the key dates for shareholders and analysts at a glance.

2024
2023
2022
2021
2020
2019
2018
2017
2016
2015

Press release announcing preliminary results for 2023 | 01/31/2024 | More

Berenberg EU Opportunities Conference 2024 (London) | 03/07/2024 | More

Publication of the annual report for 2023 | 03/11/2024 | More

Balance sheet press conference | 03/11/2024 | Annual Report | Presentation

Jefferies Pan-European Mid-Cap Conference (London) | 03/20/2024 

Roadshow Warburg - CIC Market Solutions (Paris) | 03/21/2024 

Publication of the 3-monthly financial statements | 04/25/2024

Ordinary annual general meeting 2024 | 04/30/2024

Press release announcing the 6-monthly financial statements | 07/24/2024

Publication of the 6-monthly financial statements | 08/12/2024

Publication of the 9-monthly financial statements | 10/23/2024

ATOSS at the German Equity Forum I 11/25/2024

Press release announcing preliminary results for 2022 | 01/31/2023 | More

Jefferies Virtual Roadshow | 02/21/2023

Publication of the annual report for 2022 | 03/10/2023 | More

Balance sheet press conference | 03/10/2023 | Annual Report | Presentation

Berenberg EU Opportunities Conference 2023 (London) | 03/16/2023 | More

Jefferies Pan-Euro Mid-Cap Conference (London) | 03/29/2023 | More

Hauck Aufhäuser Roadshow (Paris) I 03/30/2023  

Publication of the 3-monthly financial statements | 04/25/2023 | More

Ordinary annual general meeting 2023 | 04/28/2023 | More

Berenberg Conference USA 2023 (Tarrytown) | 05/24/2023 | Presentation

Berenberg Roadshow (Paris) I 06/22/2023 I More

Press release announcing the 6-monthly financial statements | 07/24/2023 | More

Publication of the 6-monthly financial statements | 08/11/2023 | More

Extraordinary General Meeting 2023 | 09/15/2023 | More

Berenberg and Goldman Sachs 12th German Corporate Conference 2023 (Munich) I 09|18|2023 I More

Publication of the 9-monthly financial statements | 10/23/2023 | More

ATOSS at the German Equity Forum | 11/27/2023

Berenberg European Conference 2023 (Pennyhill Park) I 12/04/2023 

Press release announcing preliminary results for 2021 | 01/31/2022 | More

Publication of the annual report for 2021 | 03/11/2022 | More

Balance sheet press conference | 03/11/2022 | Annual Report | Presentation

Publication of the 3-monthly financial statements | 04/26/2022 | More

Ordinary annual general meeting 2022 | 04/29/2022 | More

Press release announcing the 6-monthly financial statements | 07/25/2022 | More

Publication of the 6-monthly financial statements | 08/12/2022 | More

Publication of the 9-monthly financial statements | 10/24/2022

ATOSS at the german equity forum | 11/28-30/2022

Press release announcing preliminary results for 2020 | 01/29/2021 | More

Publication of the annual report for 2020 | 01/29/2021 | More

Balance sheet press conference | 03/12/2021 | Annual Report | Presentation

Publication of the 3-monthly financial statements | 04/26/2021 | Presentation

Ordinary annual general meeting 2021 | 04/30/2021 | More

Press release announcing the 6-monthly financial statements | 07/26/2021 | More

Publication of the 6-monthly financial statements | 08/13/2021 | More

Publication of the 9-monthly financial statements | 10/25/2021 | Report | Presentation

ATOSS at the german equity forum | 11/22.-24./2021 | Presentation

Press release announcing preliminary results for 2019 | 01/31/2020 | More

Publication of the annual report for 2019 | 03/06/2020 | More

Balance sheet press conference | 03/06/2020 | More

Publication of the 3-monthly financial statements | 04/27/2020 | More

Annual General Meeting | 05/28/2020 | More

Press release announcing the 6-monthly financial statements | 07/24/2020 | More

Publication of the 6-monthly financial statements | 08/10/2020 | More

Publication of the 9-monthly financial statements | 10/23/2020 | More

ATOSS at the German Equity Forum | 11/16/2020 | More

Press release announcing preliminary results for 2018 | 01/31/2019 | More

Publication of the annual report for 2018 | 03/08/2019 | More

Balance sheet press conference | 03/08/2019 | More

Publication of the 3-monthly financial statements | 04/25/2019 | More

Annual General Meeting | 04/30/2019 | More

Press release announcing the 6-monthly financial statements | 07/24/2019 | More

Publication of the 6-monthly financial statements | 08/09/2019 | More

Publication of the 9-monthly financial statements | 10/24/2019 | More

ATOSS at the German Equity Forum | 11/25.-27./2019 | More

Press release announcing preliminary results for 2017 | 01/31/2018 | More

Publication of the annual report for 2017 | 03/09/2018 | More

Balance sheet press conference | 03/09/2018 | More

Publication of the 3-monthly financial statements | 04/23/2018 | More

Annual General Meeting | 04/26/2018 | More

Press release announcing the 6-monthly financial statements | 07/24/2018 | More

Publication of the 6-monthly financial statements | 08/10/2018 | More

Publication of the 9-monthly financial statements | 10/24/2018 | More

ATOSS at the German Equity Forum | 11/27/2018 | More

Press release announcing preliminary results for 2016 | 01/31/2017 | More

Publication of the annual report for 2016 | 03/10/2017 | More

Balance sheet press conference | 03/10/2017 | More

Publication of the 3-monthly financial statements | 04/25/2017 | More

Annual General Meeting | 04/28/2017 | More

Press release announcing the 6-monthly financial statements | 07/25/2017 | More

Publication of the 6-monthly financial statements | 08/11/2017 | More

Publication of the 9-monthly financial statements | 10/25/2017 | More

ATOSS at the German Equity Forum | 11/27/2017 | More

Press release announcing preliminary results for 2015 | 01/29/2016 | More

Publication of the annual report for 2015 | 03/10/2016 | More

Balance sheet press conference | 03/10/2016 | More

Publication of the 3-monthly financial statements | 04/22/2016 | More

Annual General Meeting | 04/26/2016 | More

Press release announcing the 6-monthly financial statements | 07/22/2016 | More

Publication of the 6-monthly financial statements | 08/12/2016 | More

Publication of the 9-monthly financial statements | 10/25/2016 | More

ATOSS at the German Equity Forum | 11/21.-23./2016 | More

Press release announcing preliminary results for 2014 | 01/30/2015 | More

Publication of the annual report for 2014 | 03/12/2015 | More

Balance sheet press conference | 03/12/2015 | More

Press release announcing the 3-monthly financial statements | 04/22/2015 | More

Annual General Meeting | 04/28/2015 | More

Publication of the 3-monthly financial statements | 05/13/2015 | More

Press release announcing the 6-monthly financial statements | 07/22/2015 | More

Publication of the 6-monthly financial statements | 08/14/2015 | More

Press release announcing the 9-monthly financial statements | 10/22/2015 | More

Publication of the 9-monthly financial statements | 11/13/2015 | More

ATOSS at the German Equity Forum | 11/24/2015 | More

Would you like to find out more about Investor Relations at ATOSS?

Christof Leiber
Christof Leiber
Member of the Board of Management
+49 89 427710investor.relations@atoss.com